COMMUNITIES WE ARE BUILDINGCOMMUNITIES WE'VE BUILTFUTURE COMMUNITIES
FIND A HOME
Overview > Communities We Are Building > Pioneer Hills
Address Model Price** Style Sq. Ft.* Beds Baths Garage
Lot 7 - 15140 E. Poundstone Place Castlewood (Plan 1T) $328,356 Two-story 1,494 2 2.5 2-car attached
Lot 10 - 15110 E. Poundstone Place Castlewood (Plan 1T) $328,343 Two-story 1,720 3 2.5 2-car attached
Lot 14 - 15077 E. Crestline Place Isabel (Plan 3T) $350,753 Two-story 2,017 3 2.5 2-car attached
Lot 15 - 15087 E. Crestline Place Isabel (Plan 3T) $344,333 Two-story 1,839 3 2.5 2-car attached
Lot 16 - 15097 E. Crestline Place Castlewood (Plan 1T) $320,825 Two-story 1,494 2 2.5 2-car attached
Lot 19 - 15098 E. Crestline Place Castlewood (Plan 1T) $318,613 Two-story 1,494 2 2.5 2-car attached
Lot 22 - 15068 E. Crestline Place Castlewood (Plan 1T) $333,163 Two-story 1,720 3 2.5 2-car attached
* Square footage is approximate.
** Pricing is subject to change.
Colonnade Communities, LLC reserves the right to alter homes and homesite specifications, options or price without notice or obligation. Exact square footage is not warranted.
©2007 Colonnade Communities, LLC. All rights reserved.
Contact Us | Terms and Conditions
Colonnade Communities, LLC | 5291 E. Yale Avenue | Denver | CO 80222
303-758-0699 | info@colonnadecommunities.com
Equal Houseing Opportunity